Key Stage 1 Timetable
  | Monday  | Tuesday  | Wednesday  | Thursday  | Friday  | 
8:45-8:55  | Gates open  | Gates open  | Gates open  | Gates open  | Gates open  | 
8:50-8:55  | Registration  | Registration  | Registration  | Registration  | Registration  | 
9:00-10:30  | Session 1  | Session 1  | Session 1  | Session 1  | Session 1  | 
10:30-10:45  | Break  | Break  | Break  | Break  | Break  | 
10:45-11:45  | Session 2  | Session 2  | Session 2  | Session 2  | Session 2  | 
11:45-12:45  | Lunch  | Lunch  | Lunch  | Lunch  | Lunch  | 
12:45-2:30  | Session 3  | Session 3  | Session 3  | Session 3  | Session 3  | 
2.30  | End of Day  | ||||
2.30-2.45  | Session 4  | Session 4  | Session 4  | Session 4  | |
2:45-3:00  | Break  | Break  | Break  | Break  | |
3:00-3:30  | Session 5  | Session 5  | Session 5  | Session 5  | |
3:30  | End of Day  | End of Day  | End of Day  | End of Day  | 
Key Stage 2 Timetable
  | Monday  | Tuesday  | Wednesday  | Thursday  | Friday  | 
8:45-8:55  | Gates open  | Gates open  | Gates open  | Gates open  | Gates open  | 
8:50-8:55  | Registration  | Registration  | Registration  | Registration  | Registration  | 
8:55-10:45  | Session 1  | Session 1  | Session 1  | Session 1  | Session 1  | 
10:45-11:00  | Break  | Break  | Break  | Break  | Break  | 
11:00-12:30  | Session 2  | Session 2  | Session 2  | Session 2  | Session 2  | 
12:15-1:15  | Lunch  | Lunch  | Lunch  | Lunch  | Lunch  | 
1:15-2:30  | Session 3  | Session 3  | Session 3  | Session 3  | Session 3  | 
2.30  | End of Day  | ||||
2.30-3.30  | Session 4  | Session 4  | Session 4  | Session 4  | |
3:30  | End of Day  | End of Day  | End of Day  | End of Day  |